Best states for other physician specialties
Ranked by what's actually left: each state's wage, minus estimated federal, FICA and state income tax, then adjusted for local prices. The biggest headline salary is often not the best deal.
For other physician specialties, adjusted take-home is highest in North Dakota at $307,684 — about 220% further than District of Columbia, the lowest of the 50 states BLS publishes.
| # | State | Annual mean | Est. take-home | Adjusted take-home |
|---|---|---|---|---|
| 1 | North Dakota | $406,630 | $273,839 | $307,684 |
| 2 | Montana | $385,010 | $246,216 | $260,271 |
| 3 | Wisconsin | $364,840 | $236,278 | $251,092 |
| 4 | Wyoming | $321,630 | $228,086 | $246,047 |
| 5 | Kentucky | $331,860 | $221,351 | $245,400 |
| 6 | Alaska | $353,510 | $248,059 | $242,245 |
| 7 | Louisiana | $312,630 | $213,443 | $241,999 |
| 8 | Tennessee | $312,220 | $222,190 | $241,774 |
| 9 | Maine | $367,590 | $232,178 | $239,112 |
| 10 | Indiana | $323,600 | $219,612 | $235,383 |
| 11 | New Mexico | $318,330 | $210,764 | $228,594 |
| 12 | Nebraska | $291,430 | $194,936 | $216,355 |
| 13 | Vermont | $331,300 | $211,303 | $215,615 |
| 14 | Iowa | $273,160 | $187,339 | $213,370 |
| 15 | Ohio | $286,080 | $197,267 | $212,572 |
| 16 | New Hampshire | $307,550 | $219,265 | $210,427 |
| 17 | Minnesota | $325,680 | $205,584 | $208,503 |
| 18 | Arizona | $303,730 | $209,653 | $208,196 |
| 19 | South Carolina | $286,140 | $189,718 | $202,474 |
| 20 | Alabama | $264,580 | $179,277 | $201,889 |
| 21 | Washington | $293,760 | $210,625 | $196,846 |
| 22 | Colorado | $298,570 | $201,162 | $195,113 |
| 23 | Oklahoma | $248,930 | $170,707 | $194,427 |
| 24 | Texas | $257,240 | $187,497 | $193,097 |
| 25 | Oregon | $316,640 | $195,636 | $189,203 |
| 26 | Georgia | $269,550 | $181,576 | $188,552 |
| 27 | Florida | $267,380 | $194,098 | $187,716 |
| 28 | Mississippi | $234,660 | $162,889 | $187,229 |
| 29 | Hawaii | $326,890 | $205,666 | $186,969 |
| 30 | Kansas | $248,050 | $167,911 | $186,361 |
| 31 | Idaho | $262,710 | $176,981 | $185,320 |
| 32 | Nevada | $251,310 | $183,604 | $183,604 |
| 33 | North Carolina | $247,750 | $171,279 | $181,632 |
| 34 | Missouri | $237,330 | $164,152 | $180,784 |
| 35 | West Virginia | $228,870 | $158,679 | $177,295 |
| 36 | Virginia | $266,010 | $178,690 | $176,746 |
| 37 | Pennsylvania | $237,190 | $167,052 | $171,160 |
| 38 | Utah | $240,190 | $165,375 | $167,214 |
| 39 | Delaware | $243,890 | $163,867 | $164,195 |
| 40 | New Jersey | $260,100 | $174,932 | $160,783 |
| 41 | New York | $256,500 | $172,388 | $159,766 |
| 42 | Rhode Island | $236,360 | $163,336 | $159,664 |
| 43 | Connecticut | $243,750 | $165,047 | $159,312 |
| 44 | Massachusetts | $247,150 | $168,515 | $159,277 |
| 45 | Arkansas | $194,980 | $137,768 | $158,536 |
| 46 | Illinois | $220,020 | $152,171 | $152,171 |
| 47 | Michigan | $206,170 | $144,717 | $150,433 |
| 48 | Maryland | $228,860 | $157,417 | $149,921 |
| 49 | California | $249,620 | $163,253 | $147,473 |
| 50 | District of Columbia | $154,040 | $105,821 | $96,288 |
Method: annual mean wage from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 (“Physicians, All Other”, May 2025); take-home estimated for a single filer taking the standard deduction (federal + FICA + state income tax, wages only — Tax Foundation for state brackets); adjusted using U.S. Bureau of Economic Analysis, Regional Price Parities (2024) price levels where US average = 100. Only states with both a published wage and a published price level can be ranked honestly, so 50 states appear. This is an estimate for comparison, not tax advice, and wages exclude many self-employed/partnership physicians. VitalPost shows sourced public data for context only.