Cost of living by state
Weighing a move? Compare any two states side by side — cost of living, taxes, and demographics — and see what a physician, NP, or PA salary is really worth once it's adjusted for local prices. Green means cheaper or better; red means pricier or worse.
Overall cost of living
South Dakota is 8.0% cheaper overall than Georgia.
| Metric | Georgia | South Dakota |
|---|---|---|
| Cost of living (US avg = 100) | ||
| Overall cost of living | 96.3 | 88.6 |
| Housing (rent) | 88.7 | 67.6 |
| Utilities | 92.8 | 79.7 |
| Goods | 98.9 | 95.5 |
| Other services | 97.3 | 91.9 |
| Taxes | ||
| Top income tax rate | 5.39% | 0% |
| Sales tax (avg) | 7.42% | 6.11% |
| Property tax (effective) | 0.77% | 0.99% |
| About the state | ||
| Population | 10,822,590 | 899,194 |
| Median household income | $74,664 | $72,421 |
| Median age | 37.4 | 37.7 |
| Homeownership rate | 65.40% | 68.60% |
| Median home value | $272,900 | $236,800 |
Sources: U.S. Bureau of Economic Analysis, Regional Price Parities (2024) · U.S. Census Bureau QuickFacts · Tax Foundation. Figures are the latest published; cost-of-living is a price-level index, not tax-adjusted take-home pay.
Browse all state profiles
VitalPost shows sourced, public data for context only — it isn't financial or tax advice. Cost-of-living is a price-level index (US average = 100); taxes shown are statewide/averaged and don't capture local income or the specifics of your situation.