Cost of living by state
Weighing a move? Compare any two states side by side — cost of living, taxes, and demographics — and see what a physician, NP, or PA salary is really worth once it's adjusted for local prices. Green means cheaper or better; red means pricier or worse.
Overall cost of living
South Dakota is 0.9% more expensive overall than Iowa.
| Metric | Iowa | South Dakota |
|---|---|---|
| Cost of living (US avg = 100) | ||
| Overall cost of living | 87.8 | 88.6 |
| Housing (rent) | 65.3 | 67.6 |
| Utilities | 83.3 | 79.7 |
| Goods | 93.7 | 95.5 |
| Other services | 92.9 | 91.9 |
| Taxes | ||
| Top income tax rate | 3.80% | 0% |
| Sales tax (avg) | 6.94% | 6.11% |
| Property tax (effective) | 1.23% | 0.99% |
| About the state | ||
| Population | 3,195,937 | 899,194 |
| Median household income | $73,147 | $72,421 |
| Median age | 38.6 | 37.7 |
| Homeownership rate | 71.50% | 68.60% |
| Median home value | $195,900 | $236,800 |
Sources: U.S. Bureau of Economic Analysis, Regional Price Parities (2024) · U.S. Census Bureau QuickFacts · Tax Foundation. Figures are the latest published; cost-of-living is a price-level index, not tax-adjusted take-home pay.
Browse all state profiles
VitalPost shows sourced, public data for context only — it isn't financial or tax advice. Cost-of-living is a price-level index (US average = 100); taxes shown are statewide/averaged and don't capture local income or the specifics of your situation.