Cost of living by state
Weighing a move? Compare any two states side by side — cost of living, taxes, and demographics — and see what a physician, NP, or PA salary is really worth once it's adjusted for local prices. Green means cheaper or better; red means pricier or worse.
Overall cost of living
South Dakota is 9.2% cheaper overall than Pennsylvania.
| Metric | Pennsylvania | South Dakota |
|---|---|---|
| Cost of living (US avg = 100) | ||
| Overall cost of living | 97.6 | 88.6 |
| Housing (rent) | 85.1 | 67.6 |
| Utilities | 109.3 | 79.7 |
| Goods | 99.4 | 95.5 |
| Other services | 99.8 | 91.9 |
| Taxes | ||
| Top income tax rate | 3.07% | 0% |
| Sales tax (avg) | 6.34% | 6.11% |
| Property tax (effective) | 1.19% | 0.99% |
| About the state | ||
| Population | 12,986,518 | 899,194 |
| Median household income | $76,081 | $72,421 |
| Median age | 40.9 | 37.7 |
| Homeownership rate | 69.30% | 68.60% |
| Median home value | $240,500 | $236,800 |
Sources: U.S. Bureau of Economic Analysis, Regional Price Parities (2024) · U.S. Census Bureau QuickFacts · Tax Foundation. Figures are the latest published; cost-of-living is a price-level index, not tax-adjusted take-home pay.
Browse all state profiles
VitalPost shows sourced, public data for context only — it isn't financial or tax advice. Cost-of-living is a price-level index (US average = 100); taxes shown are statewide/averaged and don't capture local income or the specifics of your situation.