Cost of living by state
Weighing a move? Compare any two states side by side — cost of living, taxes, and demographics — and see what a physician, NP, or PA salary is really worth once it's adjusted for local prices. Green means cheaper or better; red means pricier or worse.
Overall cost of living
Idaho is 7.8% more expensive overall than South Dakota.
| Metric | South Dakota | Idaho |
|---|---|---|
| Cost of living (US avg = 100) | ||
| Overall cost of living | 88.6 | 95.5 |
| Housing (rent) | 67.6 | 90.0 |
| Utilities | 79.7 | 70.4 |
| Goods | 95.5 | 96.3 |
| Other services | 91.9 | 99.0 |
| Taxes | ||
| Top income tax rate | 0% | 5.70% |
| Sales tax (avg) | 6.11% | 6.03% |
| Property tax (effective) | 0.99% | 0.48% |
| About the state | ||
| Population | 899,194 | 1,893,296 |
| Median household income | $72,421 | $74,636 |
| Median age | 37.7 | 37.1 |
| Homeownership rate | 68.60% | 72.40% |
| Median home value | $236,800 | $376,000 |
Sources: U.S. Bureau of Economic Analysis, Regional Price Parities (2024) · U.S. Census Bureau QuickFacts · Tax Foundation. Figures are the latest published; cost-of-living is a price-level index, not tax-adjusted take-home pay.
Browse all state profiles
VitalPost shows sourced, public data for context only — it isn't financial or tax advice. Cost-of-living is a price-level index (US average = 100); taxes shown are statewide/averaged and don't capture local income or the specifics of your situation.