Cost of living by state
Weighing a move? Compare any two states side by side — cost of living, taxes, and demographics — and see what a physician, NP, or PA salary is really worth once it's adjusted for local prices. Green means cheaper or better; red means pricier or worse.
Overall cost of living
Illinois is 12.9% more expensive overall than South Dakota.
| Metric | South Dakota | Illinois |
|---|---|---|
| Cost of living (US avg = 100) | ||
| Overall cost of living | 88.6 | 100.0 |
| Housing (rent) | 67.6 | 93.9 |
| Utilities | 79.7 | 85.0 |
| Goods | 95.5 | 103.8 |
| Other services | 91.9 | 100.2 |
| Taxes | ||
| Top income tax rate | 0% | 4.95% |
| Sales tax (avg) | 6.11% | 8.89% |
| Property tax (effective) | 0.99% | 1.83% |
| About the state | ||
| Population | 899,194 | 12,692,653 |
| Median household income | $72,421 | $81,702 |
| Median age | 37.7 | 38.9 |
| Homeownership rate | 68.60% | 66.80% |
| Median home value | $236,800 | $250,500 |
Sources: U.S. Bureau of Economic Analysis, Regional Price Parities (2024) · U.S. Census Bureau QuickFacts · Tax Foundation. Figures are the latest published; cost-of-living is a price-level index, not tax-adjusted take-home pay.
Browse all state profiles
VitalPost shows sourced, public data for context only — it isn't financial or tax advice. Cost-of-living is a price-level index (US average = 100); taxes shown are statewide/averaged and don't capture local income or the specifics of your situation.