Cost of living by state
Weighing a move? Compare any two states side by side — cost of living, taxes, and demographics — and see what a physician, NP, or PA salary is really worth once it's adjusted for local prices. Green means cheaper or better; red means pricier or worse.
Overall cost of living
Indiana is 5.3% more expensive overall than South Dakota.
| Metric | South Dakota | Indiana |
|---|---|---|
| Cost of living (US avg = 100) | ||
| Overall cost of living | 88.6 | 93.3 |
| Housing (rent) | 67.6 | 73.9 |
| Utilities | 79.7 | 85.5 |
| Goods | 95.5 | 95.5 |
| Other services | 91.9 | 99.1 |
| Taxes | ||
| Top income tax rate | 0% | 3% |
| Sales tax (avg) | 6.11% | 7% |
| Property tax (effective) | 0.99% | 0.77% |
| About the state | ||
| Population | 899,194 | 6,811,752 |
| Median household income | $72,421 | $70,051 |
| Median age | 37.7 | 38.0 |
| Homeownership rate | 68.60% | 70.40% |
| Median home value | $236,800 | $201,600 |
Sources: U.S. Bureau of Economic Analysis, Regional Price Parities (2024) · U.S. Census Bureau QuickFacts · Tax Foundation. Figures are the latest published; cost-of-living is a price-level index, not tax-adjusted take-home pay.
Browse all state profiles
VitalPost shows sourced, public data for context only — it isn't financial or tax advice. Cost-of-living is a price-level index (US average = 100); taxes shown are statewide/averaged and don't capture local income or the specifics of your situation.