Cost of living by state
Weighing a move? Compare any two states side by side — cost of living, taxes, and demographics — and see what a physician, NP, or PA salary is really worth once it's adjusted for local prices. Green means cheaper or better; red means pricier or worse.
Overall cost of living
New York is 21.8% more expensive overall than South Dakota.
| Metric | South Dakota | New York |
|---|---|---|
| Cost of living (US avg = 100) | ||
| Overall cost of living | 88.6 | 107.9 |
| Housing (rent) | 67.6 | 122.2 |
| Utilities | 79.7 | 134.4 |
| Goods | 95.5 | 107.3 |
| Other services | 91.9 | 104.1 |
| Taxes | ||
| Top income tax rate | 0% | 10.90% |
| Sales tax (avg) | 6.11% | 8.53% |
| Property tax (effective) | 0.99% | 1.26% |
| About the state | ||
| Population | 899,194 | 19,872,319 |
| Median household income | $72,421 | $84,578 |
| Median age | 37.7 | 39.6 |
| Homeownership rate | 68.60% | 54.30% |
| Median home value | $236,800 | $403,000 |
Sources: U.S. Bureau of Economic Analysis, Regional Price Parities (2024) · U.S. Census Bureau QuickFacts · Tax Foundation. Figures are the latest published; cost-of-living is a price-level index, not tax-adjusted take-home pay.
Browse all state profiles
VitalPost shows sourced, public data for context only — it isn't financial or tax advice. Cost-of-living is a price-level index (US average = 100); taxes shown are statewide/averaged and don't capture local income or the specifics of your situation.