Best states for nurse practitioner
Ranked by what's actually left: each state's wage, minus estimated federal, FICA and state income tax, then adjusted for local prices. The biggest headline salary is often not the best deal.
For nurse practitioner, adjusted take-home is highest in Iowa at $112,925 — about 26% further than Hawaii, the lowest of the 51 states BLS publishes.
| # | State | Annual mean | Est. take-home | Adjusted take-home |
|---|---|---|---|---|
| 1 | Iowa | $136,940 | $99,148 | $112,925 |
| 2 | New Mexico | $143,510 | $103,087 | $111,808 |
| 3 | Alaska | $149,120 | $112,677 | $110,036 |
| 4 | Oklahoma | $134,200 | $96,594 | $110,016 |
| 5 | Wyoming | $132,680 | $101,440 | $109,428 |
| 6 | Arkansas | $130,260 | $94,885 | $109,189 |
| 7 | South Dakota | $125,160 | $96,300 | $108,691 |
| 8 | North Dakota | $126,370 | $95,900 | $107,753 |
| 9 | California | $176,760 | $119,144 | $107,628 |
| 10 | Washington | $152,180 | $114,768 | $107,260 |
| 11 | Louisiana | $126,630 | $93,881 | $106,441 |
| 12 | Nebraska | $131,710 | $94,853 | $105,275 |
| 13 | Mississippi | $125,340 | $91,449 | $105,114 |
| 14 | Nevada | $137,410 | $104,673 | $104,673 |
| 15 | Missouri | $130,970 | $94,996 | $104,621 |
| 16 | Texas | $131,420 | $100,579 | $103,583 |
| 17 | Wisconsin | $135,160 | $97,087 | $103,174 |
| 18 | Arizona | $140,600 | $103,713 | $102,992 |
| 19 | West Virginia | $126,780 | $92,135 | $102,944 |
| 20 | Montana | $135,290 | $96,380 | $101,882 |
| 21 | Kansas | $127,940 | $91,349 | $101,386 |
| 22 | Massachusetts | $152,320 | $107,248 | $101,369 |
| 23 | Kentucky | $125,010 | $91,328 | $101,251 |
| 24 | North Carolina | $130,870 | $95,183 | $100,936 |
| 25 | New Hampshire | $138,070 | $105,124 | $100,887 |
| 26 | Rhode Island | $143,150 | $103,113 | $100,795 |
| 27 | Vermont | $139,400 | $98,718 | $100,733 |
| 28 | New Jersey | $155,750 | $109,413 | $100,563 |
| 29 | Oregon | $155,780 | $103,830 | $100,416 |
| 30 | Indiana | $126,600 | $93,486 | $100,199 |
| 31 | New York | $153,900 | $107,758 | $99,868 |
| 32 | Idaho | $133,420 | $95,202 | $99,688 |
| 33 | Michigan | $132,790 | $95,871 | $99,658 |
| 34 | Pennsylvania | $132,070 | $96,968 | $99,352 |
| 35 | Utah | $137,060 | $98,197 | $99,289 |
| 36 | Ohio | $122,910 | $91,927 | $99,059 |
| 37 | Tennessee | $115,510 | $89,647 | $97,548 |
| 38 | Maine | $134,210 | $94,470 | $97,291 |
| 39 | Connecticut | $142,340 | $100,752 | $97,251 |
| 40 | Minnesota | $135,890 | $95,736 | $97,095 |
| 41 | Florida | $130,410 | $99,888 | $96,603 |
| 42 | Georgia | $128,800 | $92,492 | $96,046 |
| 43 | South Carolina | $124,170 | $89,532 | $95,552 |
| 44 | Delaware | $132,900 | $94,050 | $94,238 |
| 45 | Illinois | $130,940 | $93,769 | $93,769 |
| 46 | Colorado | $132,540 | $96,172 | $93,280 |
| 47 | District of Columbia | $146,470 | $101,290 | $92,166 |
| 48 | Alabama | $110,970 | $81,095 | $91,323 |
| 49 | Virginia | $129,060 | $92,291 | $91,287 |
| 50 | Maryland | $133,360 | $95,660 | $91,105 |
| 51 | Hawaii | $142,910 | $98,973 | $89,975 |
Method: annual mean wage from U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 (“Nurse Practitioners”, May 2025); take-home estimated for a single filer taking the standard deduction (federal + FICA + state income tax, wages only — Tax Foundation for state brackets); adjusted using U.S. Bureau of Economic Analysis, Regional Price Parities (2024) price levels where US average = 100. Only states with both a published wage and a published price level can be ranked honestly, so 51 states appear. This is an estimate for comparison, not tax advice, and wages exclude many self-employed/partnership physicians. VitalPost shows sourced public data for context only.