Nurse Practitioner salary by state
Federal wage data for nurse practitioner — the national figure plus every state BLS publishes (52 of 51). “Real pay” adjusts each state's wage for local prices, so you can compare offers on equal footing.
National annual mean
$137,300
National annual median
$132,300
Where nurse practitioner pay goes furthest
Ranked by take-home adjusted for local prices — not the biggest headline number.
- 1.Iowa$112,925adjusted
- 2.New Mexico$111,808adjusted
- 3.Alaska$110,036adjusted
Nurse Practitioner salary in every state
| State | Annual mean | Price level | Real pay |
|---|---|---|---|
| California | $176,760 | 110.7 | $159,675 |
| Oregon | $155,780 | 103.4 | $150,658 |
| New Jersey | $155,750 | 108.8 | $143,153 |
| New York | $153,900 | 107.9 | $142,632 |
| Massachusetts | $152,320 | 105.8 | $143,970 |
| Washington | $152,180 | 107.0 | $142,224 |
| Alaska | $149,120 | 102.4 | $145,625 |
| District of Columbia | $146,470 | 109.9 | $133,276 |
| New Mexico | $143,510 | 92.2 | $155,651 |
| Rhode Island | $143,150 | 102.3 | $139,932 |
| Hawaii | $142,910 | 110.0 | $129,918 |
| Connecticut | $142,340 | 103.6 | $137,394 |
| Arizona | $140,600 | 100.7 | $139,623 |
| Vermont | $139,400 | 98.0 | $142,245 |
| New Hampshire | $138,070 | 104.2 | $132,505 |
| Nevada | $137,410 | 100.0 | $137,410 |
| Utah | $137,060 | 98.9 | $138,584 |
| Iowa | $136,940 | 87.8 | $155,968 |
| Minnesota | $135,890 | 98.6 | $137,819 |
| Montana | $135,290 | 94.6 | $143,013 |
| Wisconsin | $135,160 | 94.1 | $143,634 |
| Maine | $134,210 | 97.1 | $138,218 |
| Oklahoma | $134,200 | 87.8 | $152,847 |
| Idaho | $133,420 | 95.5 | $139,707 |
| Maryland | $133,360 | 105.0 | $127,010 |
| Delaware | $132,900 | 99.8 | $133,166 |
| Michigan | $132,790 | 96.2 | $138,035 |
| Wyoming | $132,680 | 92.7 | $143,128 |
| Colorado | $132,540 | 103.1 | $128,555 |
| Pennsylvania | $132,070 | 97.6 | $135,318 |
| Nebraska | $131,710 | 90.1 | $146,182 |
| Texas | $131,420 | 97.1 | $135,345 |
| Missouri | $130,970 | 90.8 | $144,240 |
| Illinois | $130,940 | 100.0 | $130,940 |
| North Carolina | $130,870 | 94.3 | $138,780 |
| Florida | $130,410 | 103.4 | $126,122 |
| Arkansas | $130,260 | 86.9 | $149,896 |
| Virginia | $129,060 | 101.1 | $127,656 |
| Georgia | $128,800 | 96.3 | $133,749 |
| Kansas | $127,940 | 90.1 | $141,998 |
| West Virginia | $126,780 | 89.5 | $141,654 |
| Louisiana | $126,630 | 88.2 | $143,571 |
| Indiana | $126,600 | 93.3 | $135,691 |
| North Dakota | $126,370 | 89.0 | $141,989 |
| Mississippi | $125,340 | 87.0 | $144,069 |
| South Dakota | $125,160 | 88.6 | $141,264 |
| Kentucky | $125,010 | 90.2 | $138,592 |
| South Carolina | $124,170 | 93.7 | $132,519 |
| Guam | $123,960 | — | — |
| Ohio | $122,910 | 92.8 | $132,446 |
| Tennessee | $115,510 | 91.9 | $125,691 |
| Alabama | $110,970 | 88.8 | $124,966 |
Other specialties
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — “Nurse Practitioners” (May 2025). Price levels: U.S. Bureau of Economic Analysis, Regional Price Parities (2024), US average = 100. Real pay divides the wage by the state's price level; the ranked page additionally estimates take-home. Wages cover all employment settings and exclude many self-employed/partnership physicians — individual offers vary widely. VitalPost shows sourced public data for context only, not financial advice.