Family Medicine salary by state
Federal wage data for family medicine — the national figure plus every state BLS publishes (50 of 51). “Real pay” adjusts each state's wage for local prices, so you can compare offers on equal footing.
National annual mean
$256,830
National annual median
$238,380
Where family medicine pay goes furthest
Ranked by take-home adjusted for local prices — not the biggest headline number.
See the full ranking for all 49 statesFamily Medicine salary in every state
| State | Annual mean | Price level | Real pay |
|---|---|---|---|
| Idaho | $322,630 | 95.5 | $337,832 |
| Nebraska | $313,750 | 90.1 | $348,224 |
| Arizona | $306,890 | 100.7 | $304,757 |
| Massachusetts | $301,270 | 105.8 | $284,754 |
| Indiana | $295,310 | 93.3 | $316,517 |
| Wisconsin | $293,630 | 94.1 | $312,040 |
| Iowa | $292,030 | 87.8 | $332,608 |
| New Mexico | $291,980 | 92.2 | $316,681 |
| Alaska | $286,990 | 102.4 | $280,264 |
| Georgia | $286,050 | 96.3 | $297,040 |
| Pennsylvania | $283,590 | 97.6 | $290,564 |
| Kentucky | $277,570 | 90.2 | $307,727 |
| Minnesota | $277,170 | 98.6 | $281,105 |
| Montana | $275,990 | 94.6 | $291,744 |
| Wyoming | $271,290 | 92.7 | $292,654 |
| Texas | $270,420 | 97.1 | $278,496 |
| Utah | $269,090 | 98.9 | $272,083 |
| Maryland | $269,020 | 105.0 | $256,210 |
| North Dakota | $266,220 | 89.0 | $299,124 |
| Mississippi | $261,520 | 87.0 | $300,598 |
| New Jersey | $258,880 | 108.8 | $237,941 |
| California | $257,060 | 110.7 | $232,213 |
| Tennessee | $256,650 | 91.9 | $279,271 |
| Oregon | $254,080 | 103.4 | $245,725 |
| South Carolina | $253,640 | 93.7 | $270,694 |
| Oklahoma | $253,090 | 87.8 | $288,257 |
| West Virginia | $249,170 | 89.5 | $278,402 |
| New Hampshire | $248,550 | 104.2 | $238,532 |
| Kansas | $244,390 | 90.1 | $271,243 |
| Rhode Island | $244,270 | 102.3 | $238,778 |
| Florida | $243,800 | 103.4 | $235,783 |
| Vermont | $238,710 | 98.0 | $243,582 |
| Delaware | $238,210 | 99.8 | $238,687 |
| Louisiana | $238,000 | 88.2 | $269,841 |
| District of Columbia | $236,820 | 109.9 | $215,487 |
| Ohio | $230,400 | 92.8 | $248,276 |
| Missouri | $228,690 | 90.8 | $251,861 |
| North Carolina | $226,820 | 94.3 | $240,530 |
| Washington | $226,040 | 107.0 | $211,252 |
| South Dakota | $223,520 | 88.6 | $252,280 |
| Michigan | $222,500 | 96.2 | $231,289 |
| Maine | $221,190 | 97.1 | $227,796 |
| Virginia | $220,010 | 101.1 | $217,616 |
| New York | $213,480 | 107.9 | $197,850 |
| Connecticut | $213,400 | 103.6 | $205,985 |
| Alabama | $212,590 | 88.8 | $239,403 |
| Hawaii | $209,870 | 110.0 | $190,791 |
| Illinois | $206,010 | 100.0 | $206,010 |
| Arkansas | $117,030 | 86.9 | $134,672 |
| Puerto Rico | $113,160 | — | — |
BLS publishes family medicine wages for 50 of the 50 states + DC. States it doesn't publish are omitted rather than estimated.
Other specialties
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — “Family Medicine Physicians” (May 2024). Price levels: U.S. Bureau of Economic Analysis, Regional Price Parities (2024), US average = 100. Real pay divides the wage by the state's price level; the ranked page additionally estimates take-home. Wages cover all employment settings and exclude many self-employed/partnership physicians — individual offers vary widely. VitalPost shows sourced public data for context only, not financial advice.