Psychiatry salary by state
Federal wage data for psychiatry — the national figure plus every state BLS publishes (46 of 51). “Real pay” adjusts each state's wage for local prices, so you can compare offers on equal footing.
National annual mean
$269,940
National annual median
$281,870
Where psychiatry pay goes furthest
Ranked by take-home adjusted for local prices — not the biggest headline number.
See the full ranking for all 46 statesPsychiatry salary in every state
| State | Annual mean | Price level | Real pay |
|---|---|---|---|
| Missouri | $345,860 | 90.8 | $380,903 |
| Minnesota | $333,320 | 98.6 | $338,053 |
| Florida | $328,060 | 103.4 | $317,273 |
| Louisiana | $321,300 | 88.2 | $364,286 |
| California | $315,380 | 110.7 | $284,896 |
| Maryland | $306,100 | 105.0 | $291,524 |
| Vermont | $298,070 | 98.0 | $304,153 |
| Indiana | $297,220 | 93.3 | $318,564 |
| Connecticut | $292,660 | 103.6 | $282,490 |
| Utah | $288,370 | 98.9 | $291,577 |
| Wisconsin | $282,980 | 94.1 | $300,723 |
| Pennsylvania | $282,370 | 97.6 | $289,314 |
| Oregon | $282,210 | 103.4 | $272,930 |
| Alaska | $278,800 | 102.4 | $272,266 |
| Maine | $275,050 | 97.1 | $283,265 |
| Iowa | $273,190 | 87.8 | $311,150 |
| Virginia | $272,960 | 101.1 | $269,990 |
| Oklahoma | $272,510 | 87.8 | $310,376 |
| Michigan | $272,010 | 96.2 | $282,755 |
| Hawaii | $271,330 | 110.0 | $246,664 |
| South Dakota | $270,220 | 88.6 | $304,989 |
| Illinois | $269,000 | 100.0 | $269,000 |
| Washington | $265,600 | 107.0 | $248,224 |
| Kansas | $265,280 | 90.1 | $294,428 |
| Arizona | $264,260 | 100.7 | $262,423 |
| Colorado | $258,210 | 103.1 | $250,446 |
| Rhode Island | $257,290 | 102.3 | $251,505 |
| New York | $252,840 | 107.9 | $234,328 |
| Ohio | $250,210 | 92.8 | $269,623 |
| New Jersey | $244,560 | 108.8 | $224,779 |
| Delaware | $243,740 | 99.8 | $244,228 |
| New Mexico | $238,260 | 92.2 | $258,416 |
| Georgia | $227,430 | 96.3 | $236,168 |
| South Carolina | $226,360 | 93.7 | $241,580 |
| Kentucky | $221,190 | 90.2 | $245,222 |
| Texas | $221,100 | 97.1 | $227,703 |
| Mississippi | $218,620 | 87.0 | $251,287 |
| Tennessee | $210,520 | 91.9 | $229,075 |
| Nevada | $203,980 | 100.0 | $203,980 |
| North Carolina | $201,840 | 94.3 | $214,040 |
| New Hampshire | $199,220 | 104.2 | $191,190 |
| Nebraska | $196,590 | 90.1 | $218,191 |
| Arkansas | $182,100 | 86.9 | $209,551 |
| District of Columbia | $181,090 | 109.9 | $164,777 |
| West Virginia | $173,570 | 89.5 | $193,933 |
| Idaho | $159,470 | 95.5 | $166,984 |
BLS publishes psychiatry wages for 46 of the 50 states + DC. States it doesn't publish are omitted rather than estimated.
Other specialties
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — “Psychiatrists” (May 2025). Price levels: U.S. Bureau of Economic Analysis, Regional Price Parities (2024), US average = 100. Real pay divides the wage by the state's price level; the ranked page additionally estimates take-home. Wages cover all employment settings and exclude many self-employed/partnership physicians — individual offers vary widely. VitalPost shows sourced public data for context only, not financial advice.