Pediatrics salary by state
Federal wage data for pediatrics — the national figure plus every state BLS publishes (50 of 51). “Real pay” adjusts each state's wage for local prices, so you can compare offers on equal footing.
National annual mean
$212,110
National annual median
$210,040
Where pediatrics pay goes furthest
Ranked by take-home adjusted for local prices — not the biggest headline number.
- 1.Louisiana$286,222adjusted
- 2.South Dakota$233,936adjusted
- 3.Oklahoma$200,705adjusted
Pediatrics salary in every state
| State | Annual mean | Price level | Real pay |
|---|---|---|---|
| Louisiana | $378,020 | 88.2 | $428,594 |
| South Dakota | $288,400 | 88.6 | $325,508 |
| Montana | $284,770 | 94.6 | $301,025 |
| Alaska | $282,020 | 102.4 | $275,410 |
| Idaho | $273,550 | 95.5 | $286,440 |
| Oklahoma | $257,980 | 87.8 | $293,827 |
| New Hampshire | $255,760 | 104.2 | $245,451 |
| Wisconsin | $245,400 | 94.1 | $260,786 |
| Maine | $243,380 | 97.1 | $250,649 |
| North Dakota | $242,000 | 89.0 | $271,910 |
| Arizona | $239,830 | 100.7 | $238,163 |
| Alabama | $237,810 | 88.8 | $267,804 |
| Pennsylvania | $236,790 | 97.6 | $242,613 |
| South Carolina | $233,160 | 93.7 | $248,837 |
| Massachusetts | $228,920 | 105.8 | $216,371 |
| Minnesota | $228,400 | 98.6 | $231,643 |
| Oregon | $228,070 | 103.4 | $220,571 |
| Illinois | $225,740 | 100.0 | $225,740 |
| Missouri | $225,730 | 90.8 | $248,601 |
| Ohio | $223,710 | 92.8 | $241,067 |
| Kansas | $221,860 | 90.1 | $246,238 |
| Iowa | $221,690 | 87.8 | $252,494 |
| California | $221,480 | 110.7 | $200,072 |
| Utah | $220,460 | 98.9 | $222,912 |
| Connecticut | $220,010 | 103.6 | $212,365 |
| New Mexico | $216,420 | 92.2 | $234,729 |
| Rhode Island | $215,550 | 102.3 | $210,704 |
| Mississippi | $214,380 | 87.0 | $246,414 |
| Delaware | $213,680 | 99.8 | $214,108 |
| Nebraska | $210,390 | 90.1 | $233,507 |
| Virginia | $210,010 | 101.1 | $207,725 |
| Vermont | $207,630 | 98.0 | $211,867 |
| New York | $205,770 | 107.9 | $190,704 |
| Maryland | $202,610 | 105.0 | $192,962 |
| Washington | $201,120 | 107.0 | $187,963 |
| Colorado | $199,990 | 103.1 | $193,977 |
| Michigan | $195,760 | 96.2 | $203,493 |
| Indiana | $195,330 | 93.3 | $209,357 |
| Texas | $194,140 | 97.1 | $199,938 |
| New Jersey | $194,010 | 108.8 | $178,318 |
| Tennessee | $188,280 | 91.9 | $204,875 |
| Kentucky | $188,030 | 90.2 | $208,459 |
| North Carolina | $183,450 | 94.3 | $194,539 |
| Arkansas | $182,700 | 86.9 | $210,242 |
| Hawaii | $177,890 | 110.0 | $161,718 |
| Florida | $172,610 | 103.4 | $166,934 |
| West Virginia | $164,720 | 89.5 | $184,045 |
| Georgia | $153,380 | 96.3 | $159,273 |
| District of Columbia | $116,210 | 109.9 | $105,742 |
| Puerto Rico | $97,770 | — | — |
BLS publishes pediatrics wages for 50 of the 50 states + DC. States it doesn't publish are omitted rather than estimated.
Other specialties
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 — “Pediatricians, General” (May 2025). Price levels: U.S. Bureau of Economic Analysis, Regional Price Parities (2024), US average = 100. Real pay divides the wage by the state's price level; the ranked page additionally estimates take-home. Wages cover all employment settings and exclude many self-employed/partnership physicians — individual offers vary widely. VitalPost shows sourced public data for context only, not financial advice.